Your cart is currently empty!
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip
|
||||
TK4100 | / | 64 Bit | No | Read Only |
EM4200 | / | 128 Bit | No | Read Only |
T5577 | / | 330 Bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2K Bit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256 Bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2K Bit | No | Read/Write |
Available 13.56MHz Chip
|
||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag213 | ISO14443A | 180 Byte | No | Read/Write |
Ntag215 | ISO14443A | 540 Byte | No | Read/Write |
Ntag216 | ISO14443A | 924 Byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640 Bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184 Bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 Byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip
|
||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Monza R6 | EPC Class1 Gen2 | 96 Bit | Yes | Read/Write |