Your cart is currently empty!
| Chip Type | Protocal | Capacity | Anti Collision | Function |
|
Available 125KHz Chip
|
||||
| TK4100 | / | 64bit | No | Read Only |
| EM4200 | / | 128bit | No | Read Only |
| T5577 | / | 330bit | No | Read/Write |
| Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
| Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
| Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
|
Available 13.56MHz Chip
|
||||
| F08 | ISO14443A | 1KB | No | Read/Write |
| Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
| MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
| MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
| MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
| MIFARE® DESFire | ISO14443A | ?2KB/4KB/8KB | No | Read/Write |
| MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
| MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
| I CODE SLI | ISO15693 | ? 128 byte | Yes | Read/Write |
| Ti2048 | ISO15693 | 2KB | Yes | Read/Write |


